ClientOrderController :: print
Request
GET Parameters
No GET parameters
POST Parameters
No POST parameters
Uploaded Files
No files were uploaded
Request Attributes
| Key | Value |
|---|---|
| _access_control_attributes | null |
| _controller | "App\Controller\Front\ClientOrderController::print" |
| _firewall_context | "security.firewall.map.context.main" |
| _route | "client_order.print" |
| _route_params | [ "id" => "3356" ] |
| _stopwatch_token | "a2dbc4" |
| clientOrder | App\Entity\ClientOrder {#669 -id: 3356 -project: Proxies\__CG__\App\Entity\Project {#708 …} -orderProducts: Doctrine\ORM\PersistentCollection {#707 …} -cadre: null -passePartout: App\Entity\PassePartout {#745 …} -caisseAmericaine: null -partial: null -sujet: null -price: 47.08 -created: DateTime @1770201514 {#671 : 2026-02-04 11:38:34.0 Europe/Paris (+01:00) } -nielsenOrders: Doctrine\ORM\PersistentCollection {#687 …} -save_link: null -reference: "26020402" -client_reference: "26020402" -sellerName: null -refToSend: null -internaute: null -mails: Doctrine\ORM\PersistentCollection {#758 …} -comment: "" -receivedByShopAt: null -clientContactedAt: null -productDeliveredToClientAt: null -tinyUrls: Doctrine\ORM\PersistentCollection {#789 …} -status: "sent" -priceNetRefToSend: 26.82 -orderToken: "order_1770201510498_au0zlridz" -isArchived: false -archivedAt: null +variants: null } |
| id | "3356" |
Request Headers
| Header | Value |
|---|---|
| accept | "*/*" |
| accept-encoding | "gzip, br, deflate" |
| cookie | "PHPSESSID=fgpaa8ht0969evn7j3a4vf1kjv" |
| from | "gptbot(at)openai.com" |
| host | "preprod.sur-mesure.nielsendesign.fr" |
| referer | "https://preprod.sur-mesure.nielsendesign.fr/_profiler/5ad4c3/search/results?ip=50.16.248.61&limit=10" |
| user-agent | "Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)" |
| x-openai-host-hash | "223363041" |
| x-php-ob-level | "1" |
Request Content
Request content not available (it was retrieved as a resource).
Response
Response Headers
| Header | Value |
|---|---|
| accept-ranges | "bytes" |
| cache-control | "public" |
| content-disposition | "inline; filename=composition_26020402" |
| content-length | 5938 |
| content-type | "application/pdf" |
| date | "Mon, 09 Feb 2026 05:05:51 GMT" |
| last-modified | "Mon, 09 Feb 2026 05:05:51 GMT" |
| x-debug-token | "29744b" |
Cookies
Request Cookies
| Key | Value |
|---|---|
| PHPSESSID | "fgpaa8ht0969evn7j3a4vf1kjv" |
Response Cookies
No response cookies
Session
Session Metadata
No session metadata
Session Attributes
No session attributes
Session Usage
0
Usages
Stateless check enabled
Session not used.
Flashes
Flashes
No flash messages were created.
Server Parameters
Server Parameters
Defined in .env
| Key | Value |
|---|---|
| APP_ENV | "dev" |
| APP_SECRET | "fce8985137d6b7384cdedfb0888ad64c" |
| AWS_S3_BUCKET | "cdn.test.nielsen.oxyz.studio" |
| AWS_S3_ENDPOINT | "https://eu-west-3.s3.amazonaws.com" |
| AWS_S3_KEY | "AKIA3FLDXAGLHUIA3HE4" |
| AWS_S3_REGION | "eu-west-3" |
| AWS_S3_SECRET | "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" |
| AWS_S3_URI | "https://s3.eu-west-3.amazonaws.com/cdn.test.nielsen.oxyz.studio" |
| DATABASE_URL | "mysql://root:Nielsen_Oxyz2025!*$=*@127.0.0.1:3306/nielsen?serverVersion=8&charset=utf8mb4" |
| FORWARD_STOCK_UPDATES_TO_PROD | "false" |
| MAILER_DSN | "smtp://9127e8006%40smtp-brevo.com:vag9T1qkFShX80OA@smtp-relay.brevo.com:587" |
| MAIL_ADMIN_EMAIL | "alexandre@oxyz.studio" |
| MAIL_DEV_EMAIL | "alexandre@oxyz.studio" |
| MAIL_FROM_ADDRESS | "noreply@oxyz.studio" |
| MESSENGER_TRANSPORT_DSN | "doctrine://default?auto_setup=0" |
| PROD_API_KEY | "1db3dfa4-172b-46ed-aacd-3df30163748a" |
| PROD_API_URL | "https://nielsen.oxyz.studio" |
| STORE_API_LOG_RESULTS | "false" |
| TRACKING_API_BASE_URL | "https://tracking.nielsen.oxyz.studio" |
| TRACKING_API_ENABLED | "false" |
| TRACKING_API_KEY | "1db3dfa4-172b-46ed-aacd-3df30163748abcAPP_DEBUG=true" |
Defined as regular env variables
| Key | Value |
|---|---|
| APP_DEBUG | "1" |
| CONTEXT_DOCUMENT_ROOT | "/var/www/Nielsen/public" |
| CONTEXT_PREFIX | "" |
| DOCUMENT_ROOT | "/var/www/Nielsen/public" |
| GATEWAY_INTERFACE | "CGI/1.1" |
| HTTPS | "on" |
| HTTP_ACCEPT | "*/*" |
| HTTP_ACCEPT_ENCODING | "gzip, br, deflate" |
| HTTP_COOKIE | "PHPSESSID=fgpaa8ht0969evn7j3a4vf1kjv" |
| HTTP_FROM | "gptbot(at)openai.com" |
| HTTP_HOST | "preprod.sur-mesure.nielsendesign.fr" |
| HTTP_REFERER | "https://preprod.sur-mesure.nielsendesign.fr/_profiler/5ad4c3/search/results?ip=50.16.248.61&limit=10" |
| HTTP_USER_AGENT | "Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)" |
| HTTP_X_OPENAI_HOST_HASH | "223363041" |
| PATH | "/usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/snap/bin" |
| PHP_SELF | "/index.php" |
| QUERY_STRING | "" |
| REDIRECT_HTTPS | "on" |
| REDIRECT_SSL_TLS_SNI | "preprod.sur-mesure.nielsendesign.fr" |
| REDIRECT_STATUS | "200" |
| REDIRECT_URL | "/client-order/3356/print" |
| REMOTE_ADDR | "74.7.227.47" |
| REMOTE_PORT | "46572" |
| REQUEST_METHOD | "GET" |
| REQUEST_SCHEME | "https" |
| REQUEST_TIME | 1770613550 |
| REQUEST_TIME_FLOAT | 1770613550.9891 |
| REQUEST_URI | "/client-order/3356/print" |
| SCRIPT_FILENAME | "/var/www/Nielsen/public/index.php" |
| SCRIPT_NAME | "/index.php" |
| SERVER_ADDR | "192.168.200.49" |
| SERVER_ADMIN | "[no address given]" |
| SERVER_NAME | "preprod.sur-mesure.nielsendesign.fr" |
| SERVER_PORT | "443" |
| SERVER_PROTOCOL | "HTTP/1.1" |
| SERVER_SIGNATURE | "<address>Apache/2.4.58 (Ubuntu) Server at preprod.sur-mesure.nielsendesign.fr Port 443</address>\n" |
| SERVER_SOFTWARE | "Apache/2.4.58 (Ubuntu)" |
| SSL_TLS_SNI | "preprod.sur-mesure.nielsendesign.fr" |
| SYMFONY_DOTENV_VARS | "APP_ENV,APP_SECRET,DATABASE_URL,MESSENGER_TRANSPORT_DSN,MAILER_DSN,MAIL_FROM_ADDRESS,MAIL_DEV_EMAIL,MAIL_ADMIN_EMAIL,AWS_S3_ENDPOINT,AWS_S3_REGION,AWS_S3_KEY,AWS_S3_SECRET,AWS_S3_BUCKET,AWS_S3_URI,STORE_API_LOG_RESULTS,FORWARD_STOCK_UPDATES_TO_PROD,PROD_API_URL,PROD_API_KEY,TRACKING_API_ENABLED,TRACKING_API_BASE_URL,TRACKING_API_KEY" |